Orillia Soldiers' Memorial Hospital |
||||
| ||||
| Contacts | ||||
|---|---|---|---|---|
| Office Phone | Switchboard 705-325-2201 * Information Desk 705-327-9121 * Emergency Department 705-327-9100 | |||
| TTY Phone | 705-325-1231 | |||
| Crisis Phone | 705-327-9100 | |||
| Fax | 705-325-4583 | |||
| Website | www.osmh.on.ca | |||
| Primary Contact | Nicky Marchant, Executive Assistant to the Chief Executive Officer; Phone: 705-325-2201 ext 3203 | |||
| Alternate Contact | Terry Dyni, Director of Community Relations; Phone: 705-325-2201 ext 3798 | |||
| Addresses | ||||
| Address | 170 Colborne St W Orillia, ON L3V 2Z3 View Google Map | |||
| Address Notes | Main entrance off of Dunlop St | |||
| Intersection | The block of Colborne, Dunlop, Mississaga and Volunteer Dr | |||
| Accessibility | Fully Accessible | |||
| Description and Subjects | ||||
| Description | General hospital providing 223 beds * hospital serves as a regional referral centre in a number of fields of expertise Services include emergency care * diagnostic services including lab, imaging and cardio respiratory therapy * two inpatient units (medicine and surgery) * provides care in specialty areas including obstetrics * orthopaedics * intensive care * surgery * out-patient care including dialysis * palliative care, maternal, child and youth programs * wide range of clinics including mental health and rehabilitation services Specialized regional programs include Dialysis * Level II Obstetrics * Paediatrics and Neo-Natal Services * Oncology * Ophthalmology * Genetics * Paediatric Diabetes Education * Pre-school Rehabilitation * Paediatric Oncology * Sexual Assault/Domestic Violence * and a variety of sub-specialty, diagnostic and clinical services which are unique in the region | |||
| Subjects | Cancer ; Childbirth ; Emergency services ; Geriatric care ; Hospitals ; Medical laboratories ; Palliative care ; Postnatal care ; Womens health | |||
| Local Subjects | MORGUES-HOSPITALS | |||
| Service Details | ||||
| Hours | Office: 8:30-5 | |||
| Dates | Year round | |||
| Areas Served | Orillia ; Oro-Medonte ; Ramara ; Severn | |||
| Languages | English | |||

Suggest an Update
Print Version (New Window)