Neighbourhood Information Post |
||||
| ||||
| Contacts | ||||
|---|---|---|---|---|
| Office Phone | Admin: 416-924-2543 * LEAP: 416-924-8083 | |||
| Fax | 416-924-4748 | |||
| nipost@nipost.org | ||||
| Website | www.nipost.org | |||
| Addresses | ||||
| Address | Parliament Street Public Library 269 Gerrard St E, 2nd Flr Toronto, ON M5A 2G3 View Google Map | |||
| Intersection | Parliament St and Gerrard St E | |||
| Accessibility | Fully Accessible ; staff assistance necessary to access elevator | |||
| Description and Subjects | ||||
| Description | The Centre is one of over 50 Community Information Centres in Ontario, whose main purpose is to provide a free, confidential information and referral service to the general public. Information and referral services provide the link between people and questions or problems and the services designed to meet their needs. The staff are trained specialists who also provide needed research and follow-up to ensure clients are understood and helped. Services include: Community information and referral * annual income tax clinic * phone and mail registry service * local service directories * outreach program * case management * advocacy * settlement services * community outreach and education * East Toronto Internet Access (ETIA) * rent bank *energy assistance programs * housing trusteeship services | |||
| Sup. Description | | |||
| Subjects | Community information centres | |||
| Service Details | ||||
| Hours | Mon,Tue,Thu,Fri 9:30 am-4:30 pm, Wed 1 pm-4:30 pm | |||
| Dates | Year round | |||
| Areas Served | Toronto | |||
| Boundaries | Bloor St E/Danforth Ave-Lake Ontario; Don Valley Parkway-Yonge St | |||
| Application | Drop-in; Call for information | |||
| Fees | None | |||
| Languages | English ; Chinese - Cantonese ; Hindi ; Mandarin ; Punjabi ; Russian ; Spanish ; Urdu ; Marathi; Serbian | |||

Suggest an Update
Print Version (New Window)