Cookstown Curling Club |
||||
| ||||
| Contacts | ||||
|---|---|---|---|---|
| Office Phone | 705-458-4312 | |||
| rentals@cookstowncurlingclub.ca | ||||
| Website | www.cookstowncurlingclub.ca | |||
| Primary Contact | Keith Plytnik, Board Member; Phone: (Residence) 705-458-2942 | |||
| Addresses | ||||
| Address | 18 Saunders St Cookstown, ON L0L 1L0 View Google Map | |||
| Address Notes | Fairgrounds | |||
| Intersection | off of Hwy 89 | |||
| Accessibility | Not Accessible | |||
| Description and Subjects | ||||
| Description | This curling club provides both competitive and recreational curling, instruction for all ages, a variety of leagues, as well as weekly bonspiels. Open to all members of the community with registration in October and January. Offers hall rental with capacity for 250 and kitchen facilities. | |||
| Subjects | Curling ; Instructional programs ; Team sports | |||
| Service Details | ||||
| Hours | call and leave message | |||
| Dates | Year round | |||
| Areas Served | Bradford West Gwillimbury ; Essa ; Innisfil ; New Tecumseth | |||
| Eligibility | Ages: 8 year(s) and up | |||
| Application | Registration | |||
| Fees | Membership | |||
| Languages | English | |||

Suggest an Update
Print Version (New Window)