|
Cookstown Curling Club |
||||
|
[
| ||||
| Contacts | ||||
|---|---|---|---|---|
| Office Phone | 705-458-4312 | |||
| Primary Contact | Andy McClellan, President, Phone: Res 705-424-3089 | |||
| Alternate Contact | Sylvia Murphy, Treasurer, Phone: Res 705-435-9636 | |||
| Addresses | ||||
| Address | 12 Saunders St Cookstown, ON L0L 1L0 View Google Map | |||
| Site Location | Fairgrounds | |||
| Intersection | off of Hwy 89 | |||
| Accessibility | Not Accessible | |||
| Description and Subjects | ||||
| Description | This curling club provides both competitive and recreational curling, instruction for all ages, a variety of leagues, as well as weekly bonspiels. Open to all members of the community with registration in October and January. | |||
| Sup. Description | Hall rental capacity 250 with kitchen facilities. | |||
| Subjects | Curling ; Instructional programs ; Team sports | |||
| Service Details | ||||
| Dates | Year round | |||
| Areas Served | Bradford West Gwillimbury ; Essa ; Innisfil ; New Tecumseth | |||
| Eligibility | Ages: 8 year(s) and up | |||
| Application | Registration | |||
| Fees | Membership ; $125 | |||
| Languages | English | |||
This database runs on CIOC Software